4x4/Ukarina
03.08.2023
Organizators : COK Silva
Distanču priekšnieks : Zipis
[#1] [#10] [#11] [#12] [#13] [#14]
[#15] [#16] [#17] [#18] [#19] [#2]
[#20] [#21] [#22] [#23] [#24] [#25]
[#26] [#27] [#28] [#29] [#3] [#30]
[#31] [#32] [#33] [#34] [#35] [#36]
[#4] [#5] [#6] [#7] [#8] [#9]
[201] [202] [203] [204] [205] [206]
[207] [208] [209] [210] [211] [212]
[213] [214] [215] [216] [217] [218]
[219] [220] [221] [222] [223] [224]
[225] [226] [227] [228] [229] [230]
[231] [232] [233] [234] [235] [236]
213 Distance (1): 18 KP 240 m km ^
1. 6 Levitin Oleh 00:02:29
2. 14 Strafun Kyryl 00:02:30 +00:01
3. 14 Strafun Kyryl 00:02:34 +00:05
4. 19 Sukhenko Maksym 00:02:38 +00:09
5. 13 Sliusenko Danylo 00:02:39 +00:10
6. 16 Kryvtsova Mariia 00:02:44 +00:15
7. 24 Konovalenko Diana 00:02:48 +00:19
8. 8 Sapryka Maryna 00:03:10 +00:41
9. 12 Sliusenko Nazar 00:03:13 +00:44
10. 4 Zykova Liliia 00:04:00 +01:31
11. 10 Mudrahelia Zlata 00:04:14 +01:45
214 Distance (2): 18 KP 240 m km ^
1. 13 Sliusenko Danylo 00:02:36
2. 9 Plokhuta Nazar 00:02:55 +00:19
3. 17 Mudrahelia Lidiia 00:03:10 +00:34
4. 25 Dankova Inna 00:03:12 +00:36
5. 22 Lukash Arsenii 00:03:20 +00:44
6. 22 Lukash Arsenii 00:04:00 +01:24
7. 28 Denysenko Daria 00:04:16 +01:40
8. 4 Zykova Liliia 00:04:23 +01:47
9. 15 Koshel Daryna 00:05:18 +02:42
10. 30 Shapoval Vladyslava 00:07:46 +05:10
25 Dankova Inna DQ
28 Denysenko Daria DQ
13 Sliusenko Danylo DQ
15 Koshel Daryna DQ
215 Distance (3): 18 KP 250 m km ^
1. 19 Sukhenko Maksym 00:02:35
2. 20 Kryvtsov Oleksii 00:02:44 +00:09
3. 20 Kryvtsov Oleksii 00:02:48 +00:13
4. 18 Zapisochna Vira 00:03:04 +00:29
5. 19 Sukhenko Maksym 00:03:07 +00:32
6. 21 Levitin Denys 00:03:14 +00:39
7. 7 Hryshanova Alina 00:03:51 +01:16
8. 32 Onufrienko Artem 00:05:00 +02:25
9. 11 Savchenko Yelisiei 00:05:44 +03:09
11 Savchenko Yelisiei DQ
21 Levitin Denys DQ
216 Distance (4): 18 KP 250 m km ^
1. 24 Konovalenko Diana 00:02:42
2. 6 Levitin Oleh 00:02:51 +00:09
3. 16 Kryvtsova Mariia 00:02:59 +00:17
4. 18 Zapisochna Vira 00:03:14 +00:32
5. 17 Mudrahelia Lidiia 00:03:20 +00:38
6. 8 Sapryka Maryna 00:03:23 +00:41
7. 10 Mudrahelia Zlata 00:04:08 +01:26
8. 11 Savchenko Yelisiei 00:04:41 +01:59
9. 27 Posenko Sofiia 00:05:29 +02:47
10. 27 Posenko Sofiia 00:05:47 +03:05
11. 29 Kosenko Yelyzaveta 00:06:00 +03:18
12. 29 Kosenko Yelyzaveta 00:08:00 +05:18
17 Mudrahelia Lidiia DQ
217 Distance (5): 18 KP 240 m km ^
1. 6 Levitin Oleh 00:02:37
2. 16 Kryvtsova Mariia 00:02:50 +00:13
3. 21 Levitin Denys 00:03:13 +00:36
4. 8 Sapryka Maryna 00:03:17 +00:40
4. 18 Zapisochna Vira 00:03:17 +00:40
6. 26 Tarasenko Nazar 00:03:32 +00:55
7. 32 Onufrienko Artem 00:04:00 +01:23
8. 23 Shcherbakova Veronika 00:05:07 +02:30
23 Shcherbakova Veronika DQ
18 Zapisochna Vira DQ
218 Distance (6): 18 KP 240 m km ^
1. 20 Kryvtsov Oleksii 00:02:45
2. 14 Strafun Kyryl 00:02:47 +00:02
3. 24 Konovalenko Diana 00:02:50 +00:05
4. 25 Dankova Inna 00:02:52 +00:07
5. 15 Koshel Daryna 00:02:54 +00:09
6. 9 Plokhuta Nazar 00:03:03 +00:18
7. 28 Denysenko Daria 00:03:56 +01:11
8. 7 Hryshanova Alina 00:04:02 +01:17
9. 29 Kosenko Yelyzaveta 00:05:25 +02:40
10. 26 Tarasenko Nazar 00:05:26 +02:41
25 Dankova Inna DQ
219 Distance (7): 14 KP 200 m km ^
1. 14 Strafun Kyryl 00:02:22
2. 24 Konovalenko Diana 00:02:47 +00:25
3. 12 Sliusenko Nazar 00:03:34 +01:12
4. 8 Sapryka Maryna 00:03:45 +01:23
5. 18 Zapisochna Vira 00:04:07 +01:45
6. 26 Tarasenko Nazar 00:04:11 +01:49
7. 23 Shcherbakova Veronika 00:06:46 +04:24
8. 11 Savchenko Yelisiei 00:08:26 +06:04
23 Shcherbakova Veronika DQ
23 Shcherbakova Veronika DQ
12 Sliusenko Nazar DQ
220 Distance (8): 14 KP 190 m km ^
1. 6 Levitin Oleh 00:02:26
2. 9 Plokhuta Nazar 00:03:10 +00:44
3. 12 Sliusenko Nazar 00:03:26 +01:00
4. 9 Plokhuta Nazar 00:03:27 +01:01
5. 21 Levitin Denys 00:03:44 +01:18
6. 8 Sapryka Maryna 00:03:48 +01:22
7. 32 Onufrienko Artem 00:03:55 +01:29
8. 17 Mudrahelia Lidiia 00:04:33 +02:07
17 Mudrahelia Lidiia DQ
21 Levitin Denys DQ
221 Distance (9): 14 KP 200 m km ^
1. 19 Sukhenko Maksym 00:02:24
2. 20 Kryvtsov Oleksii 00:02:33 +00:09
3. 13 Sliusenko Danylo 00:02:50 +00:26
4. 15 Koshel Daryna 00:03:12 +00:48
5. 9 Plokhuta Nazar 00:03:28 +01:04
6. 28 Denysenko Daria 00:04:41 +02:17
7. 7 Hryshanova Alina 00:05:44 +03:20
15 Koshel Daryna DQ
28 Denysenko Daria DQ
7 Hryshanova Alina DQ
29 Kosenko Yelyzaveta DQ
222 Distance (10): 14 KP 200 m km ^
1. 14 Strafun Kyryl 00:02:23
2. 16 Kryvtsova Mariia 00:02:29 +00:06
3. 20 Kryvtsov Oleksii 00:02:34 +00:11
4. 24 Konovalenko Diana 00:02:39 +00:16
5. 20 Kryvtsov Oleksii 00:02:40 +00:17
6. 18 Zapisochna Vira 00:03:25 +01:02
7. 22 Lukash Arsenii 00:04:05 +01:42
8. 22 Lukash Arsenii 00:04:49 +02:26
9. 4 Zykova Liliia 00:07:05 +04:42
16 Kryvtsova Mariia DQ
223 Distance (11): 14 KP 190 m km ^
1. 14 Strafun Kyryl 00:02:29
2. 6 Levitin Oleh 00:02:33 +00:04
3. 13 Sliusenko Danylo 00:02:42 +00:13
4. 24 Konovalenko Diana 00:02:50 +00:21
5. 25 Dankova Inna 00:03:42 +01:13
6. 22 Lukash Arsenii 00:04:25 +01:56
7. 26 Tarasenko Nazar 00:05:01 +02:32
8. 7 Hryshanova Alina 00:05:02 +02:33
25 Dankova Inna DQ
13 Sliusenko Danylo DQ
224 Distance (12): 14 KP 210 m km ^
1. 19 Sukhenko Maksym 00:02:25
2. 19 Sukhenko Maksym 00:02:27 +00:02
3. 6 Levitin Oleh 00:02:37 +00:12
4. 16 Kryvtsova Mariia 00:02:50 +00:25
5. 10 Mudrahelia Zlata 00:04:03 +01:38
6. 26 Tarasenko Nazar 00:04:53 +02:28
27 Posenko Sofiia DQ
207 Distance (13): 13 KP 150 m km ^
1. 19 Sukhenko Maksym 00:01:25
2. 19 Sukhenko Maksym 00:01:27 +00:02
3. 14 Strafun Kyryl 00:01:36 +00:11
3. 25 Dankova Inna 00:01:36 +00:11
5. 9 Plokhuta Nazar 00:01:37 +00:12
6. 12 Sliusenko Nazar 00:01:39 +00:14
6. 14 Strafun Kyryl 00:01:39 +00:14
6. 16 Kryvtsova Mariia 00:01:39 +00:14
9. 24 Konovalenko Diana 00:01:40 +00:15
10. 20 Kryvtsov Oleksii 00:01:43 +00:18
11. 17 Mudrahelia Lidiia 00:01:59 +00:34
11. 18 Zapisochna Vira 00:01:59 +00:34
13. 22 Lukash Arsenii 00:02:00 +00:35
14. 7 Hryshanova Alina 00:02:04 +00:39
15. 27 Posenko Sofiia 00:02:06 +00:41
16. 8 Sapryka Maryna 00:02:23 +00:58
17. 27 Posenko Sofiia 00:02:24 +00:59
18. 15 Koshel Daryna 00:02:27 +01:02
18. 32 Onufrienko Artem 00:02:27 +01:02
20. 4 Zykova Liliia 00:02:29 +01:04
20. 23 Shcherbakova Veronika 00:02:29 +01:04
22. 11 Savchenko Yelisiei 00:02:35 +01:10
29 Kosenko Yelyzaveta DQ
21 Levitin Denys DQ
29 Kosenko Yelyzaveta DQ
208 Distance (14): 13 KP 170 m km ^
1. 6 Levitin Oleh 00:01:46
2. 20 Kryvtsov Oleksii 00:01:55 +00:09
2. 9 Plokhuta Nazar 00:01:55 +00:09
4. 17 Mudrahelia Lidiia 00:01:59 +00:13
5. 18 Zapisochna Vira 00:02:07 +00:21
6. 27 Posenko Sofiia 00:02:13 +00:27
7. 7 Hryshanova Alina 00:02:20 +00:34
8. 10 Mudrahelia Zlata 00:02:37 +00:51
9. 23 Shcherbakova Veronika 00:02:40 +00:54
10. 11 Savchenko Yelisiei 00:02:43 +00:57
209 Distance (15): 13 KP 170 m km ^
1. 6 Levitin Oleh 00:01:40
1. 19 Sukhenko Maksym 00:01:40 +00:00
3. 13 Sliusenko Danylo 00:01:42 +00:02
4. 14 Strafun Kyryl 00:01:45 +00:05
5. 9 Plokhuta Nazar 00:01:52 +00:12
6. 17 Mudrahelia Lidiia 00:01:54 +00:14
7. 12 Sliusenko Nazar 00:01:56 +00:16
8. 18 Zapisochna Vira 00:02:09 +00:29
9. 8 Sapryka Maryna 00:02:13 +00:33
10. 26 Tarasenko Nazar 00:02:24 +00:44
11. 28 Denysenko Daria 00:02:28 +00:48
12. 4 Zykova Liliia 00:02:29 +00:49
210 Distance (16): 13 KP 150 m km ^
1. 20 Kryvtsov Oleksii 00:01:35
1. 13 Sliusenko Danylo 00:01:35 +00:00
3. 6 Levitin Oleh 00:01:37 +00:02
4. 15 Koshel Daryna 00:01:40 +00:05
5. 16 Kryvtsova Mariia 00:01:42 +00:07
5. 13 Sliusenko Danylo 00:01:42 +00:07
7. 25 Dankova Inna 00:01:43 +00:08
8. 19 Sukhenko Maksym 00:01:46 +00:11
9. 12 Sliusenko Nazar 00:01:55 +00:20
10. 21 Levitin Denys 00:01:58 +00:23
11. 22 Lukash Arsenii 00:02:02 +00:27
12. 7 Hryshanova Alina 00:02:03 +00:28
13. 26 Tarasenko Nazar 00:02:12 +00:37
12 Sliusenko Nazar DQ
211 Distance (17): 13 KP 160 m km ^
1. 24 Konovalenko Diana 00:01:51
1. 16 Kryvtsova Mariia 00:01:51 +00:00
3. 22 Lukash Arsenii 00:01:57 +00:06
4. 12 Sliusenko Nazar 00:02:01 +00:10
5. 25 Dankova Inna 00:02:02 +00:11
6. 26 Tarasenko Nazar 00:02:14 +00:23
7. 10 Mudrahelia Zlata 00:02:15 +00:24
8. 11 Savchenko Yelisiei 00:03:00 +01:09
9. 30 Shapoval Vladyslava 00:05:19 +03:28
22 Lukash Arsenii DQ
30 Shapoval Vladyslava DQ
30 Shapoval Vladyslava DQ
212 Distance (18): 13 KP 150 m km ^
1. 13 Sliusenko Danylo 00:01:30
2. 15 Koshel Daryna 00:01:34 +00:04
3. 20 Kryvtsov Oleksii 00:01:39 +00:09
4. 24 Konovalenko Diana 00:01:50 +00:20
5. 21 Levitin Denys 00:01:51 +00:21
6. 8 Sapryka Maryna 00:01:56 +00:26
7. 7 Hryshanova Alina 00:02:03 +00:33
8. 28 Denysenko Daria 00:02:07 +00:37
9. 32 Onufrienko Artem 00:02:51 +01:21
21 Levitin Denys DQ
225 Distance (19): 10 KP 120 m km ^
1. 19 Sukhenko Maksym 00:01:24
2. 14 Strafun Kyryl 00:01:35 +00:11
3. 16 Kryvtsova Mariia 00:01:46 +00:22
4. 20 Kryvtsov Oleksii 00:01:55 +00:31
5. 24 Konovalenko Diana 00:02:25 +01:01
6. 18 Zapisochna Vira 00:02:26 +01:02
7. 12 Sliusenko Nazar 00:02:41 +01:17
29 Kosenko Yelyzaveta DQ
226 Distance (20): 10 KP 130 m km ^
1. 19 Sukhenko Maksym 00:01:35
2. 24 Konovalenko Diana 00:01:55 +00:20
3. 13 Sliusenko Danylo 00:02:00 +00:25
4. 15 Koshel Daryna 00:03:12 +01:37
5. 22 Lukash Arsenii 00:03:48 +02:13
6. 22 Lukash Arsenii 00:05:38 +04:03
13 Sliusenko Danylo DQ
13 Sliusenko Danylo DQ
227 Distance (21): 10 KP 130 m km ^
1. 6 Levitin Oleh 00:02:12
2. 19 Sukhenko Maksym 00:02:16 +00:04
3. 18 Zapisochna Vira 00:02:26 +00:14
4. 32 Onufrienko Artem 00:03:59 +01:47
5. 11 Savchenko Yelisiei 00:05:51 +03:39
228 Distance (22): 10 KP 130 m km ^
1. 14 Strafun Kyryl 00:01:37
2. 6 Levitin Oleh 00:01:49 +00:12
3. 8 Sapryka Maryna 00:02:37 +01:00
229 Distance (23): 10 KP 120 m km ^
1. 14 Strafun Kyryl 00:01:26
2. 21 Levitin Denys 00:03:12 +01:46
3. 17 Mudrahelia Lidiia 00:03:13 +01:47
4. 7 Hryshanova Alina 00:03:14 +01:48
10 Mudrahelia Zlata DQ
230 Distance (24): 10 KP 140 m km ^
1. 15 Koshel Daryna 00:01:44
2. 6 Levitin Oleh 00:01:55 +00:11
3. 20 Kryvtsov Oleksii 00:02:00 +00:16
4 Zykova Liliia DQ
231 Distance (25): 9 KP 120 m km ^
5 Lohunovska Anastasiia DQ
232 Distance (26): 9 KP 120 m km ^
1. 19 Sukhenko Maksym 00:01:25
2. 6 Levitin Oleh 00:01:34 +00:09
3. 16 Kryvtsova Mariia 00:01:37 +00:12
4. 24 Konovalenko Diana 00:01:45 +00:20
5. 20 Kryvtsov Oleksii 00:01:49 +00:24
6. 12 Sliusenko Nazar 00:02:06 +00:41
16 Kryvtsova Mariia DQ
16 Kryvtsova Mariia DQ
233 Distance (27): 9 KP 110 m km ^
1. 16 Kryvtsova Mariia 00:01:35
2. 17 Mudrahelia Lidiia 00:02:42 +01:07
234 Distance (28): 9 KP 120 m km ^
1. 14 Strafun Kyryl 00:01:18
2. 6 Levitin Oleh 00:01:26 +00:08
3. 15 Koshel Daryna 00:01:41 +00:23
4. 8 Sapryka Maryna 00:02:01 +00:43
5. 24 Konovalenko Diana 00:02:02 +00:44
6. 17 Mudrahelia Lidiia 00:02:45 +01:27
7. 7 Hryshanova Alina 00:02:48 +01:30
29 Kosenko Yelyzaveta DQ
14 Strafun Kyryl DQ
235 Distance (29): 9 KP 120 m km ^
1. 19 Sukhenko Maksym 00:01:33
1. 14 Strafun Kyryl 00:01:33 +00:00
3. 7 Hryshanova Alina 00:02:03 +00:30
4. 8 Sapryka Maryna 00:02:16 +00:43
5. 18 Zapisochna Vira 00:02:23 +00:50
236 Distance (30): 9 KP 120 m km ^
1. 20 Kryvtsov Oleksii 00:01:37
2. 24 Konovalenko Diana 00:01:55 +00:18
3. 12 Sliusenko Nazar 00:02:25 +00:48
4. 21 Levitin Denys 00:02:56 +01:19
5. 11 Savchenko Yelisiei 00:05:31 +03:54
21 Levitin Denys DQ
201 Distance (31): 7 KP 60 m km ^
1. 15 Koshel Daryna 00:00:36
2. 25 Dankova Inna 00:00:40 +00:04
2. 16 Kryvtsova Mariia 00:00:40 +00:04
4. 26 Tarasenko Nazar 00:00:42 +00:06
5. 22 Lukash Arsenii 00:00:43 +00:07
6. 18 Zapisochna Vira 00:00:46 +00:10
7. 17 Mudrahelia Lidiia 00:00:47 +00:11
7. 28 Denysenko Daria 00:00:47 +00:11
9. 30 Shapoval Vladyslava 00:00:58 +00:22
18 Zapisochna Vira DQ
17 Mudrahelia Lidiia DQ
25 Dankova Inna DQ
26 Tarasenko Nazar DQ
202 Distance (32): 7 KP 60 m km ^
1. 24 Konovalenko Diana 00:00:38
1. 12 Sliusenko Nazar 00:00:38 +00:00
3. 20 Kryvtsov Oleksii 00:00:39 +00:01
3. 9 Plokhuta Nazar 00:00:39 +00:01
3. 14 Strafun Kyryl 00:00:39 +00:01
6. 27 Posenko Sofiia 00:00:47 +00:09
6. 18 Zapisochna Vira 00:00:47 +00:09
8. 23 Shcherbakova Veronika 00:01:23 +00:45
27 Posenko Sofiia DQ
23 Shcherbakova Veronika DQ
24 Konovalenko Diana DQ
12 Sliusenko Nazar DQ
203 Distance (33): 7 KP 60 m km ^
1. 12 Sliusenko Nazar 00:00:41
1. 24 Konovalenko Diana 00:00:41 +00:00
3. 21 Levitin Denys 00:00:43 +00:02
3. 14 Strafun Kyryl 00:00:43 +00:02
5. 32 Onufrienko Artem 00:00:44 +00:03
6. 26 Tarasenko Nazar 00:00:47 +00:06
7. 22 Lukash Arsenii 00:00:54 +00:13
8. 11 Savchenko Yelisiei 00:01:03 +00:22
24 Konovalenko Diana DQ
24 Konovalenko Diana DQ
204 Distance (34): 7 KP 60 m km ^
1. 19 Sukhenko Maksym 00:00:38
2. 6 Levitin Oleh 00:00:39 +00:01
3. 9 Plokhuta Nazar 00:00:40 +00:02
4. 13 Sliusenko Danylo 00:00:42 +00:04
5. 22 Lukash Arsenii 00:00:49 +00:11
6. 4 Zykova Liliia 00:00:53 +00:15
7. 8 Sapryka Maryna 00:00:58 +00:20
7. 28 Denysenko Daria 00:00:58 +00:20
28 Denysenko Daria DQ
8 Sapryka Maryna DQ
9 Plokhuta Nazar DQ
205 Distance (35): 7 KP 60 m km ^
1. 20 Kryvtsov Oleksii 00:00:38
2. 10 Mudrahelia Zlata 00:00:42 +00:04
3. 15 Koshel Daryna 00:00:43 +00:05
4. 8 Sapryka Maryna 00:00:47 +00:09
5. 4 Zykova Liliia 00:00:52 +00:14
6. 7 Hryshanova Alina 00:00:53 +00:15
7. 11 Savchenko Yelisiei 00:00:55 +00:17
8. 32 Onufrienko Artem 00:01:20 +00:42
10 Mudrahelia Zlata DQ
10 Mudrahelia Zlata DQ
10 Mudrahelia Zlata DQ
206 Distance (36): 7 KP 60 m km ^
1. 19 Sukhenko Maksym 00:00:30
2. 13 Sliusenko Danylo 00:00:36 +00:06
2. 25 Dankova Inna 00:00:36 +00:06
4. 16 Kryvtsova Mariia 00:00:37 +00:07
4. 6 Levitin Oleh 00:00:37 +00:07
4. 7 Hryshanova Alina 00:00:37 +00:07
7. 21 Levitin Denys 00:00:38 +00:08
8. 15 Koshel Daryna 00:00:40 +00:10
9. 17 Mudrahelia Lidiia 00:00:41 +00:11
10. 27 Posenko Sofiia 00:00:42 +00:12
11. 20 Kryvtsov Oleksii 00:00:43 +00:13
12. 29 Kosenko Yelyzaveta 00:00:53 +00:23
13. 23 Shcherbakova Veronika 00:00:58 +00:28
14. 11 Savchenko Yelisiei 00:00:59 +00:29
15. 30 Shapoval Vladyslava 00:01:03 +00:33
29 Kosenko Yelyzaveta DQ
19 Sukhenko Maksym DQ
15 Koshel Daryna DQ
16 Kryvtsova Mariia DQ
7 Hryshanova Alina DQ
#1 Distance (213): 18 KP 240 m km ^
1. 6 Levitin Oleh 213 00:02:29
2. 14 Strafun Kyryl 213 00:02:30 +00:01
3. 14 Strafun Kyryl 213 00:02:34 +00:05
4. 19 Sukhenko Maksym 213 00:02:38 +00:09
5. 13 Sliusenko Danylo 213 00:02:39 +00:10
6. 16 Kryvtsova Mariia 213 00:02:44 +00:15
7. 24 Konovalenko Diana 213 00:02:48 +00:19
8. 8 Sapryka Maryna 213 00:03:10 +00:41
9. 12 Sliusenko Nazar 213 00:03:13 +00:44
10. 4 Zykova Liliia 213 00:04:00 +01:31
11. 10 Mudrahelia Zlata 213 00:04:14 +01:45
#2 Distance (214): 18 KP 240 m km ^
1. 13 Sliusenko Danylo 214 00:02:36
2. 9 Plokhuta Nazar 214 00:02:55 +00:19
3. 17 Mudrahelia Lidiia 214 00:03:10 +00:34
4. 25 Dankova Inna 214 00:03:12 +00:36
5. 22 Lukash Arsenii 214 00:03:20 +00:44
6. 22 Lukash Arsenii 214 00:04:00 +01:24
7. 28 Denysenko Daria 214 00:04:16 +01:40
8. 4 Zykova Liliia 214 00:04:23 +01:47
9. 15 Koshel Daryna 214 00:05:18 +02:42
10. 30 Shapoval Vladyslava 214 00:07:46 +05:10
25 Dankova Inna 214 DQ
28 Denysenko Daria 214 DQ
13 Sliusenko Danylo 214 DQ
15 Koshel Daryna 214 DQ
#3 Distance (215): 18 KP 250 m km ^
1. 19 Sukhenko Maksym 215 00:02:35
2. 20 Kryvtsov Oleksii 215 00:02:44 +00:09
3. 20 Kryvtsov Oleksii 215 00:02:48 +00:13
4. 18 Zapisochna Vira 215 00:03:04 +00:29
5. 19 Sukhenko Maksym 215 00:03:07 +00:32
6. 21 Levitin Denys 215 00:03:14 +00:39
7. 7 Hryshanova Alina 215 00:03:51 +01:16
8. 32 Onufrienko Artem 215 00:05:00 +02:25
9. 11 Savchenko Yelisiei 215 00:05:44 +03:09
11 Savchenko Yelisiei 215 DQ
21 Levitin Denys 215 DQ
#4 Distance (216): 18 KP 250 m km ^
1. 24 Konovalenko Diana 216 00:02:42
2. 6 Levitin Oleh 216 00:02:51 +00:09
3. 16 Kryvtsova Mariia 216 00:02:59 +00:17
4. 18 Zapisochna Vira 216 00:03:14 +00:32
5. 17 Mudrahelia Lidiia 216 00:03:20 +00:38
6. 8 Sapryka Maryna 216 00:03:23 +00:41
7. 10 Mudrahelia Zlata 216 00:04:08 +01:26
8. 11 Savchenko Yelisiei 216 00:04:41 +01:59
9. 27 Posenko Sofiia 216 00:05:29 +02:47
10. 27 Posenko Sofiia 216 00:05:47 +03:05
11. 29 Kosenko Yelyzaveta 216 00:06:00 +03:18
12. 29 Kosenko Yelyzaveta 216 00:08:00 +05:18
17 Mudrahelia Lidiia 216 DQ
#5 Distance (217): 18 KP 240 m km ^
1. 6 Levitin Oleh 217 00:02:37
2. 16 Kryvtsova Mariia 217 00:02:50 +00:13
3. 21 Levitin Denys 217 00:03:13 +00:36
4. 8 Sapryka Maryna 217 00:03:17 +00:40
4. 18 Zapisochna Vira 217 00:03:17 +00:40
6. 26 Tarasenko Nazar 217 00:03:32 +00:55
7. 32 Onufrienko Artem 217 00:04:00 +01:23
8. 23 Shcherbakova Veronika 217 00:05:07 +02:30
23 Shcherbakova Veronika 217 DQ
18 Zapisochna Vira 217 DQ
#6 Distance (218): 18 KP 240 m km ^
1. 20 Kryvtsov Oleksii 218 00:02:45
2. 14 Strafun Kyryl 218 00:02:47 +00:02
3. 24 Konovalenko Diana 218 00:02:50 +00:05
4. 25 Dankova Inna 218 00:02:52 +00:07
5. 15 Koshel Daryna 218 00:02:54 +00:09
6. 9 Plokhuta Nazar 218 00:03:03 +00:18
7. 28 Denysenko Daria 218 00:03:56 +01:11
8. 7 Hryshanova Alina 218 00:04:02 +01:17
9. 29 Kosenko Yelyzaveta 218 00:05:25 +02:40
10. 26 Tarasenko Nazar 218 00:05:26 +02:41
25 Dankova Inna 218 DQ
#7 Distance (219): 14 KP 200 m km ^
1. 14 Strafun Kyryl 219 00:02:22
2. 24 Konovalenko Diana 219 00:02:47 +00:25
3. 12 Sliusenko Nazar 219 00:03:34 +01:12
4. 8 Sapryka Maryna 219 00:03:45 +01:23
5. 18 Zapisochna Vira 219 00:04:07 +01:45
6. 26 Tarasenko Nazar 219 00:04:11 +01:49
7. 23 Shcherbakova Veronika 219 00:06:46 +04:24
8. 11 Savchenko Yelisiei 219 00:08:26 +06:04
23 Shcherbakova Veronika 219 DQ
23 Shcherbakova Veronika 219 DQ
12 Sliusenko Nazar 219 DQ
#8 Distance (220): 14 KP 190 m km ^
1. 6 Levitin Oleh 220 00:02:26
2. 9 Plokhuta Nazar 220 00:03:10 +00:44
3. 12 Sliusenko Nazar 220 00:03:26 +01:00
4. 9 Plokhuta Nazar 220 00:03:27 +01:01
5. 21 Levitin Denys 220 00:03:44 +01:18
6. 8 Sapryka Maryna 220 00:03:48 +01:22
7. 32 Onufrienko Artem 220 00:03:55 +01:29
8. 17 Mudrahelia Lidiia 220 00:04:33 +02:07
17 Mudrahelia Lidiia 220 DQ
21 Levitin Denys 220 DQ
#9 Distance (221): 14 KP 200 m km ^
1. 19 Sukhenko Maksym 221 00:02:24
2. 20 Kryvtsov Oleksii 221 00:02:33 +00:09
3. 13 Sliusenko Danylo 221 00:02:50 +00:26
4. 15 Koshel Daryna 221 00:03:12 +00:48
5. 9 Plokhuta Nazar 221 00:03:28 +01:04
6. 28 Denysenko Daria 221 00:04:41 +02:17
7. 7 Hryshanova Alina 221 00:05:44 +03:20
15 Koshel Daryna 221 DQ
28 Denysenko Daria 221 DQ
7 Hryshanova Alina 221 DQ
29 Kosenko Yelyzaveta 221 DQ
#10 Distance (222): 14 KP 200 m km ^
1. 14 Strafun Kyryl 222 00:02:23
2. 16 Kryvtsova Mariia 222 00:02:29 +00:06
3. 20 Kryvtsov Oleksii 222 00:02:34 +00:11
4. 24 Konovalenko Diana 222 00:02:39 +00:16
5. 20 Kryvtsov Oleksii 222 00:02:40 +00:17
6. 18 Zapisochna Vira 222 00:03:25 +01:02
7. 22 Lukash Arsenii 222 00:04:05 +01:42
8. 22 Lukash Arsenii 222 00:04:49 +02:26
9. 4 Zykova Liliia 222 00:07:05 +04:42
16 Kryvtsova Mariia 222 DQ
#11 Distance (223): 14 KP 190 m km ^
1. 14 Strafun Kyryl 223 00:02:29
2. 6 Levitin Oleh 223 00:02:33 +00:04
3. 13 Sliusenko Danylo 223 00:02:42 +00:13
4. 24 Konovalenko Diana 223 00:02:50 +00:21
5. 25 Dankova Inna 223 00:03:42 +01:13
6. 22 Lukash Arsenii 223 00:04:25 +01:56
7. 26 Tarasenko Nazar 223 00:05:01 +02:32
8. 7 Hryshanova Alina 223 00:05:02 +02:33
25 Dankova Inna 223 DQ
13 Sliusenko Danylo 223 DQ
#12 Distance (224): 14 KP 210 m km ^
1. 19 Sukhenko Maksym 224 00:02:25
2. 19 Sukhenko Maksym 224 00:02:27 +00:02
3. 6 Levitin Oleh 224 00:02:37 +00:12
4. 16 Kryvtsova Mariia 224 00:02:50 +00:25
5. 10 Mudrahelia Zlata 224 00:04:03 +01:38
6. 26 Tarasenko Nazar 224 00:04:53 +02:28
27 Posenko Sofiia 224 DQ
#13 Distance (207): 13 KP 150 m km ^
1. 19 Sukhenko Maksym 207 00:01:25
2. 19 Sukhenko Maksym 207 00:01:27 +00:02
3. 14 Strafun Kyryl 207 00:01:36 +00:11
3. 25 Dankova Inna 207 00:01:36 +00:11
5. 9 Plokhuta Nazar 207 00:01:37 +00:12
6. 12 Sliusenko Nazar 207 00:01:39 +00:14
6. 14 Strafun Kyryl 207 00:01:39 +00:14
6. 16 Kryvtsova Mariia 207 00:01:39 +00:14
9. 24 Konovalenko Diana 207 00:01:40 +00:15
10. 20 Kryvtsov Oleksii 207 00:01:43 +00:18
11. 17 Mudrahelia Lidiia 207 00:01:59 +00:34
11. 18 Zapisochna Vira 207 00:01:59 +00:34
13. 22 Lukash Arsenii 207 00:02:00 +00:35
14. 7 Hryshanova Alina 207 00:02:04 +00:39
15. 27 Posenko Sofiia 207 00:02:06 +00:41
16. 8 Sapryka Maryna 207 00:02:23 +00:58
17. 27 Posenko Sofiia 207 00:02:24 +00:59
